BEC Tero Sasana FC (Thailand Premier League 1999) Head Coach | ||||||||
Played | Won | Drew | Lost | Goals + | Goals – | Points | Position | Win % |
22 | 11 | 6 | 5 | 35 | 23 | 39 | 3rd | 50% |
Missed out on Championship on Goal Difference | ||||||||
BEC Tero Sasana FC (Thailand Premier League 2000) Head Coach | ||||||||
Played | Won | Drew | Lost | Goals + | Goals – | Points | Position | Win % |
22 | 14 | 7 | 1 | 48 | 14 | 49 | 1st | 63% |
Premier League Champions / FA Cup Winners / AFC Team of the Month (August 2000) | ||||||||
BEC Tero Sasana FC (AFC Asian Cup Winners Cup 2000-01) Head Coach | ||||||||
Played | Won | Drew | Lost | Goals + | Goals – | Points | Position | Win % |
6 | 3 | 2 | 1 | 15 | 7 | – | QF | 50% |
Quarter Finalist | ||||||||
Thailand National Team U23 (SEA Games Malaysia 2001) Assistant Coach | ||||||||
Played | Won | Drew | Lost | Goals + | Goals – | Points | Position | Win % |
6 | 6 | 0 | 0 | 15 | 2 | – | 1st | 100% |
Champions | ||||||||
Home United FC (Singapore S-League 2001-02) Head Coach | ||||||||
Played | Won | Drew | Lost | Goals + | Goals – | Points | Position | Win % |
33 | 18 | 10 | 5 | 71 | 42 | 64 | 2nd | 54% |
AFC Cup Winners Cup – Round 2 | ||||||||
Home United FC (AFC Asian Cup Winners Cup 2001-02) Head Coach | ||||||||
Played | Won | Drew | Lost | Goals + | Goals – | Points | Position | Win % |
4 | 1 | 0 | 3 | 5 | 5 | – | QF | 25% |
Quarter Finalist | ||||||||
Bangkok Bank FC (Thailand Premier League 2003-04) Head Coach | ||||||||
Played | Won | Drew | Lost | Goals + | Goals – | Points | Position | Win % |
18 | 7 | 5 | 6 | 28 | 21 | 26 | 6th | 38% |
Bangkok Bank FC (Thailand Premier League 2004-05) Head Coach | ||||||||
Played | Won | Drew | Lost | Goals + | Goals – | Points | Position | Win % |
18 | 5 | 5 | 8 | 25 | 28 | 20 | 9th | 27% |
Queens Cup Runners Up 2004 | ||||||||
Indonesia National Team U23 (SEA Games Philippines 2005) Assistant Coach | ||||||||
Played | Won | Drew | Lost | Goals + | Goals – | Points | Position | Win % |
4 | 2 | 2 | 0 | 5 | 0 | 8 | 4th | 50% |
Knockout Stage 4th Place | ||||||||
Indonesia National Team (Merdeka Tournament 2006) Assistant Coach | ||||||||
Played | Won | Drew | Lost | Goals + | Goals – | Points | Position | Win % |
4 | 1 | 2 | 1 | 2 | 1 | – | Finalist | 33% |
Finalist (Lost 2-1 Myanmar) | ||||||||
Indonesia National Team (ASEAN Football Championship 2007) Assistant Coach | ||||||||
Played | Won | Drew | Lost | Goals + | Goals – | Points | Position | Win % |
3 | 1 | 2 | 0 | 6 | 4 | 5 | GS | 33% |
Group Stage | ||||||||
Aldershot Town FC Youth Team U18 (Puma Youth Alliance 2008-09) Head of Youth | ||||||||
Played | Won | Drew | Lost | Goals + | Goals – | Points | Position | Win % |
22 | 4 | 1 | 17 | 30 | 54 | 13 | 15 | 18% |
6 players went onto signing professional forms with the club
Reece Connolly / Doug Bergqvist / Adam Mekki / Henrik Breimyr / Jordan Clement / Max Worsfold |
||||||||
Aldershot Town FC Youth Team U18 (Puma Youth Alliance Cup 2008-09) Head of Youth | ||||||||
Played | Won | Drew | Lost | Goals + | Goals – | Points | Position | Win % |
5 | 1 | 0 | 4 | 6 | 15 | 3 | 6th | 20% |
CURRENT University of Birmingham (BUCS League 2012-13) Head Coach | ||||||||
Played | Won | Drew | Lost | Goals + | Goals – | Points | Position | Win % |
3 | 2 | 1 | 0 | 8 | 6 | 7 | 2nd | 66% |
TOTAL STATS
Played | Won | Drew | Lost | Goals + | Goals – | Points | Win % |
170 | 76 | 43 | 51 | 299 | 222 | 271 | 45% |
Interested in adding this winning mentality to your organisation now?
Get in touch with Jason straight away